Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel: 01304 612681
The UK Government will review the lockdown around the 15th February 2021.
We will continue to communicate any necessary updates to you.
If you have any questions, the park team will continue to operate but on reduced opening hours, so please email bookings@sandwichleisurepark.co.uk instead of calling, we will try and respond to all questions or concerns as soon as possible.
Enjoy time with friends and family in one of our fully equipped Holiday Caravans, each sleeping up to four people. After a day of exploring relax in comfort with TV, cooker, microwave and fridge/freezer, central heating and double glazing.
Dogs are allowed in designated caravans subject to approval £40 /dog /week maximum of two dogs
At Sandwich Leisure Holiday Parks we are passionate about providing accessibly, wheelchair friendly accommodation. For more information - please click here.
Thinking about buying a holiday caravan? Call 01304 612681 to arrange a viewing.
Please Note: For your safety – We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
Holiday Caravans are available all year.
Bedding provided.
Please bring your own towels.
Alternative Reservation Options:
Tel: 01304 612681
All prices include reasonable use of Gas & Electric and VAT.
Caravan Sleeps up to 4 | Weekly Rate | **3 or 4 Nights Stay | Deposit | Dog per week |
---|---|---|---|---|
OFF PEAK Season | £375.00 | £300.00 | £100.00 | £40.00 |
PEAK Season | £495.00 | £350.00 | £100.00 | £40.00 |
BANK HOLIDAYS | £525.00 | £400.00 | £100.00 | £40.00 |
CHRISTMAS/ NEW YEAR | £550.00 | £400.00 | £100.00 | £40.00 |
A £1 administrative charge will be applied to all bookings | ||||
Please see our accepted methods of payment as we do not accept credit cards » |
||||
Terms & Conditions and Cancellation Policy » |
**3 or 4 night stay mean - Arrive Monday - depart Friday (4 nights) or Arrive Friday - depart Monday (3 nights)
Deposits for Holiday Caravans - We require a £100 cash deposit for key/damages on arrival.
Dogs by arrangement - additional £100 Deposit Required
Click here to see our accepted methods of payment as we do not accept credit cards »
Terms & Conditions and Cancellation Policy »
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
. |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 113 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
. |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 23 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |