Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel:01304 612681
The UK Government will review the lockdown around the 15th February 2021.
We will continue to communicate any necessary updates to you.
If you have any questions, the park team will continue to operate but on reduced opening hours, so please email bookings@sandwichleisurepark.co.uk instead of calling, we will try and respond to all questions or concerns as soon as possible.
This charming set of new accommodation have been constructed using reclaimed oak and attractive iron work to create a traditional look that combines effortlessly with modern fixtures.
Each of the apartments has its own private deck, BBQ area and parking space, wooden staircase to mezzanine with double bed and storage, open plan lounge with sofa bed and television, spacious shower/ toilet room and kitchen area with kettle, toaster, microwave and fridge.
Completely unique, The Mews offers a wonderful base to explore the area or a quaint cosy hide away, perfect for taking some time for you.
Minimum two-night stay, 3 nights over a bank holiday.
Key deposit required on arrival see Terms & Conditions for more details.
Please Note: For your safety – We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
Sleeps up to 3 people (2 adults and 1 Child) Double Bed & Sofa Bed |
Price per night - minimum 2 night stay - and minimum 3 nights stay Bank Holidays |
Per Dog per night | Refundable Key Damage Deposit |
---|---|---|---|
THE MEWS | £95.00 per night - Minimum Two night stay - extra nights are £75 per night | £10.00 | £100 or £200 with dogs |
ONE PRICE - OPEN ALL YEAR |
|||
A £1 administrative charge will be applied to all bookings | |||
Please see our accepted methods of payment as we do not accept credit cards » |
|||
Terms & Conditions and Cancellation Policy » |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
. |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 113 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
. |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 23 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
Tel: 01304 612681 Contact: Click Here