Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel:01304 612681
Camping and touring are great ways to explore England and make lasting memories. We are fortunate on this beautiful tip of Kent to have more than our share of amazing weather and stunning beaches to enjoy it on.
With large well maintained pitches and great washing facilities including heated undercover wash up area, showers, toilets and laundry you have everything you need to make your holiday special.
Hard pathways around the park mean getting to the facilities is accessible for all and it’s only a short walk to Sandwich Town Centre for supplies and access to bus and rail routes
Hard standing pitches are also available with electric hook-up, water and drainage, plus the use of all site facilities and extended concrete pitches for Large Motor Homes and RV’s, please call for availability.
Please Note: We do not accept any commercial or sign-written vehicles on park. This includes any vehicles without windows on the sides or rear of the vehicle.
If you are unsure if your vehicle is allowed, please contact us prior to your holiday to avoid disappointment when you arrive.
For your safety – We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
All prices include vat. Prices quoted are for :
Prices Per Night | All service pitches with electric and water | Extra car, boat or trailer | Extra person | Pup tent, gazebo (one person only) |
Per dog / per night |
---|---|---|---|---|---|
OFF PEAK Season | £34.00 | £5.00 | £8.00 | £5.00 | £4.00 |
PEAK Season | £38.00 | £5.00 | £8.00 | £5.00 | £4.00 |
BANK HOLIDAYS | Bank holiday £125 for 3 Nights - minimum stay 3 nights | £5.00 | £8.00 | £5.00 | £4.00 |
Hardstanding Pitches are Closed from 1st November 2021 to 3rd March 2022 and then 1st November 2022 to 4th March 2023 - colour code White | |||||
A £1 administrative charge will be applied to all bookings | |||||
Terms & Conditions and Cancellation Policy » |
|||||
Touring & Camping Site Rules / Information » |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
. |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
. |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
Prices Per Night | All service pitches with electric and water | Extra car, boat or trailer | Extra person | Pup tent, gazebo (one person only) |
Per dog / per night |
---|---|---|---|---|---|
OFF PEAK Season | £32.00 | £5.00 | £8.00 | £5.00 | £4.00 |
PEAK Season | £36.00 | £5.00 | £8.00 | £5.00 | £4.00 |
BANK HOLIDAYS | Bank holiday £125 for 3 Nights - minimum stay 3 nights | £5.00 | £8.00 | £5.00 | £4.00 |
Grass Pitches are Closed from 1st November 2021 to 3rd March 2022 and then 1st November 2022 to 4th March 2023 - colour code White | |||||
A £1 administrative charge will be applied to all bookings | |||||
Terms & Conditions and Cancellation Policy » |
|||||
Touring & Camping Site Rules / Information » |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
. |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
. |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
. |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
37 | 28 | 29 | 30 | |||
. |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | T | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |