Sandwich Leisure Holiday Park
Woodnesborough Road, Sandwich, Kent, CT13 0AA Tel:01304 612681
Camping and touring are fantastic ways to explore England and create lasting memories. Here in this beautiful corner of Kent, we’re lucky to enjoy great weather and stunning beaches.
Our large, well-maintained pitches provide plenty of space to relax, with access to excellent facilities, including a heated undercover wash-up area, modern showers and toilets, and convenient laundry facilities.
Hard pathways throughout the park ensure easy access for everyone. Plus, we’re just a short walk from Sandwich town centre for supplies, dining, and public transport links.
We also offer hard-standing pitches with electric hook-up, water, and drainage, as well as extended concrete pitches for large motorhomes and RVs - Please call us for availability.
Enjoy a stress-free and comfortable stay - just bring your sense of adventure!
Please Note: We do not accept any commercial or sign-written vehicles on park. This includes any vehicles without windows on the sides or rear of the vehicle.
If you are unsure if your vehicle is allowed, please contact us prior to your holiday to avoid disappointment when you arrive.
For your safety – We have an across the board ban on the use of all bicycles, skateboards, roller blades, scooters, skates, segways and hoverboards etc. throughout the Park.
All prices include vat. Prices quoted are for:
Prices Per Night | All service pitches with electric and water | Extra car, boat or trailer | Extra person | Pup tent, gazebo (one person only) |
Per dog / per night |
---|---|---|---|---|---|
OFF PEAK Season | £38.00 | £5.00 | £8.00 | £5.00 | £4.00 |
PEAK Season | £42.00 | £5.00 | £8.00 | £5.00 | £4.00 |
BANK HOLIDAYS | Bank holiday £138 for 3 Nights - minimum stay 3 nights | £5.00 | £8.00 | £5.00 | £4.00 |
We are CLOSED from 1st January to 7th March 2025 and 1st November to 31st December 2025 - Calendar colour code White | |||||
A £1 administrative charge will be applied to all bookings | |||||
Terms & Conditions and Cancellation Policy » |
|||||
Camping and Touring FAQs » |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
. |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
. |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Sn |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
. |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |
Prices Per Night | All service pitches with electric and water | Extra car, boat or trailer | Extra person | Pup tent, gazebo (one person only) |
Per dog / per night |
---|---|---|---|---|---|
OFF PEAK Season | £36.00 | £5.00 | £8.00 | £5.00 | £4.00 |
PEAK Season | £40.00 | £5.00 | £8.00 | £5.00 | £4.00 |
BANK HOLIDAYS | Bank holiday £138 for 3 Nights - minimum stay 3 nights | £5.00 | £8.00 | £5.00 | £4.00 |
We are CLOSED from 1st January to 1st March 2025 and 1st November to 31st December 2025 - Calendar colour code White | |||||
A £1 administrative charge will be applied to all bookings | |||||
Terms & Conditions and Cancellation Policy » |
|||||
Camping and Touring FAQs » |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
. |
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . |
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
. |
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
. |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | . |
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
. |
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Sn |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
. |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
. |
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
. |
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
. |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
. |